Firmware/API Documentation/LUXminer commands
psuget
Gets PSU configuration
psuget
Description
Displays the current PSU (Power Supply Unit) configuration and live telemetry. The response includes multiple sections:
- PSUBYPASS — Bypass configuration (see psuset to change these values).
- PSUINFORMATION — Static PSU identity and manufacturer ratings, read once at boot.
- PSUMONITORING — Live voltage, current, power, temperature, and fan speed readings.
- PSUFLAGS — PMBus status flags indicating active faults and warnings.
- PSUFAN — Fan configuration and state.
- PSUCONFIGLIMITS — Protection threshold values currently programmed in the PSU. These can be changed with psuset.
Fields will show "N/A" when the PSU does not support that register or when monitoring data is not yet available.
Command
Examples
Field Details
PSUBYPASS
| Field | Notes |
|---|---|
BypassEnabled | Whether the PSU bypass mode is enabled (true) or disabled (false). |
BypassVoltage | The configured bypass voltage value. See limits for allowed range. |
PSUINFORMATION
| Field | Notes |
|---|---|
Manufacturer | PSU manufacturer name (e.g. "GOSPOWER"). |
Model | PSU model label (e.g. "P221B"). |
SerialNumber | PSU serial number. |
Revision | Hardware revision. |
Date | Manufacture date. |
Location | Manufacturing location. |
PMbusRevision | PMBus protocol revision supported by the PSU. |
SWVersion1 | PSU firmware version (primary). |
SWVersion2 | PSU firmware version (secondary). |
MfrVinMin | Manufacturer-rated minimum input voltage (V). |
MfrVinMax | Manufacturer-rated maximum input voltage (V). |
MfrIinMax | Manufacturer-rated maximum input current (A). |
MfrPinMax | Manufacturer-rated maximum input power (W). |
MfrVoutMin | Manufacturer-rated minimum output voltage (V). |
MfrVoutMax | Manufacturer-rated maximum output voltage (V). |
MfrIoutMax | Manufacturer-rated maximum output current (A). |
MfrPoutMax | Manufacturer-rated maximum output power (W). |
MfrTambMax | Manufacturer-rated maximum ambient temperature (°C). |
MfrTambMin | Manufacturer-rated minimum ambient temperature (°C). |
PSUMONITORING
| Field | Notes |
|---|---|
InputVoltage | AC input voltage (V). |
InputCurrent | AC input current (A). |
InputPower | AC input power (W). |
OutputVoltage | DC output voltage (V). |
OutputCurrent | DC output current (A). |
OutputPower | DC output power (W). |
Temperature0 | PSU temperature sensor 0 (°C). |
Temperature1 | PSU temperature sensor 1 (°C). |
Temperature2 | PSU temperature sensor 2 (°C). |
FanRPM | Fan speed (RPM). |
PSUFLAGS
| Field | Notes |
|---|---|
Powered | "true" if the PSU output is on, "false" if off. |
OutputVoltageOvervoltageFault | Output voltage overvoltage fault active. |
OutputVoltageOvervoltageWarning | Output voltage overvoltage warning active. |
OutputVoltageUndervoltageWarning | Output voltage undervoltage warning active. |
OutputVoltageUndervoltageFault | Output voltage undervoltage fault active. |
OutputCurrentFault | Output overcurrent fault active. |
OutputCurrentWarning | Output overcurrent warning active. |
InputVoltageOvervoltageFault | Input voltage overvoltage fault active. |
InputVoltageOvervoltageWarning | Input voltage overvoltage warning active. |
InputVoltageUndervoltageWarning | Input voltage undervoltage warning active. |
InputVoltageUndervoltageFault | Input voltage undervoltage fault active. |
InputPowerWarning | Input overpower warning active. |
InputCurrentWarning | Input overcurrent warning active. |
TemperatureFault | Overtemperature fault active. |
TemperatureWarning | Overtemperature warning active. |
FanFault | Fan fault active. |
FanWarning | Fan warning active. |
PSUFAN
| Field | Notes |
|---|---|
Fan1Installed | Whether fan 1 is installed. |
Fan1Mode | Fan control mode: "RPM" or "Duty Cycle". |
Fan1TachPulses | Number of tachometer pulses per revolution. |
Fan2Installed | Whether fan 2 is installed. |
Enabled | Whether the fan is currently enabled. |
SpeedRPM | Current fan speed (RPM). |
PSUCONFIGLIMITS
These are the protection threshold values currently programmed in the PSU. Use psuset to change them. A value of "N/A" means the PSU firmware does not implement that threshold.
| Field | Notes |
|---|---|
VoutUndervoltageWarning | Output voltage undervoltage warning threshold (V). |
VoutUndervoltageFault | Output voltage undervoltage fault threshold (V). |
IoutOvercurrentFault | Output overcurrent fault threshold (A). |
IoutOvercurrentWarning | Output overcurrent warning threshold (A). |
OvertemperatureFault | Overtemperature fault threshold (°C). |
OvertemperatureWarning | Overtemperature warning threshold (°C). |
VinOvervoltageWarning | Input voltage overvoltage warning threshold (V). |
VinUndervoltageWarning | Input voltage undervoltage warning threshold (V). |
IinOvercurrentWarning | Input overcurrent warning threshold (A). |
PinOverpowerWarning | Input overpower warning threshold (W). |