events
Display relevant miner events
events
Description
List the relevant miner events currently happening. This command may return one or more events (see details below), which most often than not represent an abnormal occurrence on the miner or one of its components.
More than one event can happen for a single component, but if the same event happens more than once, the timestamp is from the first occurrence. Once the underlying cause of the event is solved, the event disappears from the list.
Command
Currently, the following events are available:
Event code | Description |
---|---|
BAD_DOMAIN | Board has one or more bad domains. |
BOARD_ASIC_ENUMERATION_FAILURE | Board failure due to ASIC enumeration failure. |
BOARD_ASIC_INIT_FAILURE | Board failure due to ASIC initialization failure. |
BOARD_CRITICAL_PIC_FAILURE | Board failure due to critical PIC failure. |
BOARD_CRITICAL_SENSOR_FAILURE | Board failure due to a critical sensor failure. |
BOARD_HIGH_TEMPERATURE | Board temperature is above user-defined Hot Temperature. Consider activating ATM. |
BOARD_NOT_DETECTED | Board was removed or connection to control board is faulty. |
BOARD_NOT_ENOUGH_SENSORS_FAILURE | Board failure due to not enough working sensors. |
BOARD_OVERTEMP_SHUTDOWN | Board failure due to high temperature. |
CANT_READ_PSU_PROTOCOL | Unable to read PSU protocol. |
CANT_READ_PSU_TYPE | Unable to read the PSU type. |
DETECTION_ERROR | Internal error during the detection process. |
EXTERNAL_ERROR | Failed to run external command. |
FAN_FAILURE | Fan failure. |
FAN_PANIC | Fan panic. |
I2C_ERROR | Failed to execute i2c command. |
IDLE | Miner is in Idle mode. |
INCOMPATIBLE_PIC | Multiple boards with incompatible PIC configuration detected. |
INVALID_MINER_MODEL | Miner model is not valid. |
NOPIC_PROTECTION | Miner shutdown due to NOPIC protection. |
NOPIC_SHUTDOWN | Board protection activated for this board. |
NO_ACTIVE_POOLS | No active pools available. |
NO_BOARDS | No available boards. |
NO_I2C_ADDR | No i2c addresses available. |
OVERTEMP_PROTECTION | Board overtemp protection triggered. |
PSU_PANIC | PSU panic. |
REBOOT_NOT_HASHING | Board reboot due to it not hashing. |
REBOOT_SYSINIT | Board reboot due to system initialization. This can take up to 5 minutes, depending on the model. |
REBOOT_USER | Board reboot due to user request. |
SHUTDOWN_USER | Board shutdown due to user request. |
SLEEP | Miner is in Sleep mode. |
TOO_MANY_BOARD_TYPES | More than one incompatible board type detcted. |
UNKNOWN_MINER_MODEL | Could not recognize the miner model. |
UNKNOWN_MINER_TYPE | Could not recognize the miner type. |
UNSUPPORTED_CPU | CPU not supported. |
UNSUPPORTED_EEPROM | EEPROM not supported. |
UNSUPPORTED_PSU_MODEL | Detected PSU model is not supported. |
UNSUPPORTED_PSU_PROTOCOL | Detected PSU protocol is not supported. |
Example
Note that the meaning of the ID
field depends on the value of the Target
field. In the example above, this means that the shutdown event is happening to the third board (board 2).
Currently, the targets BOARD
, FAN
and MINER
can be returned; of those, only the MINER
target does not have an ID
because it is used to signal machine-wide occurrences.
Field details
Field | Notes |
---|---|
Code | The code that identifies the event. |
CreatedAt | When the event first happened. |
Description | A brief description of the event. |
Details | If present, contains a message with more technical details about the event. |
DocUrl | Optional. A url pointing to official docummentation with more details about that specific event. |
ID | If present, the unique identifier of the component that triggered the event. |
Target | Can be MINER , BOARD or FAN . Together with the ID , this helps to identify the exact component that is having problems. |