Recommended Settings
The following settings for Air-cooled and immersion-cooled setups are recommended for a safe operation. Your specific environment and cooling solution may require different settings. Reach out to our support team if you need assistance with your specific setup.
Air Cooled Miners
System | Setting | Value |
---|---|---|
ATM | Max Profile | Up to 2-3 profiles above default |
ATM | Min Profile | Unbounded |
ATM | Temperature Buffer | 3C |
ATM | Startup Time | 1 Minute |
ATM | Post Ramping Time | 1 Minute |
Temp & Fans | Target Temperature | Default 55C or lower |
Temp & Fans | Hot Temperature | Default 65C |
Temp & Fans | Dangerous Temperature | Default 70C |
OverTempAutoRecovery | Enabled | True |
AutoTuner | Enabled | True |
Immersion Cooled Miners
System | Setting | Value |
---|---|---|
ATM | Max Profile | Up to 2-3 profiles above default |
ATM | Min Profile | Unbounded |
ATM | Temperature Buffer | 3C |
ATM | Startup Time | 1 Minute |
ATM | Post Ramping Time | 1 Minute |
Temp & Fans | Hot Temperature | Default 65C |
Temp & Fans | Dangerous Temperature | Default 70C |
OverTempAutoRecovery | Enabled | False |
AutoTuner | Enabled | True |
💡
We highly advise that immersion setups disable OverTempAutoRecovery
to prevent miners from self-recovering in an
scenario were there's a failure in the immersion tank and the fluid cannot cool down the miner. Manual recovery is
advised for immersion setups.